| Population | Waterford city, California | California |
|---|
| Total Population | 6,924 | 33,871,648 |
| Male | 50.3% | 49.8% |
| Female | 49.7% | 50.2% |
| 18 years and over | 63.6% | 72.7% |
| 65 years and over | 7.1% | 10.6% |
| Married Persons | 60.9% | 52.4% |
| Single Persons | 39.1% | 47.6% |
| Median Age | 28.5 | 33.3 |
| Average Family Size | 3.71 | 3.43 |
| Ethnicity |
| White | 76.9% | 63.4% |
| Black or African American | 0.8% | 7.4% |
| American Indian and Alaska Native | 3.0% | 1.9% |
| Asian | 1.6% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.7% |
| Other | 22.6% | 19.4% |
| Hispanic or Latino (of any race) | 35.4% | 32.4% |
| Housing Characteristics | Waterford city, California | California |
|---|
| Total Housing Units | 2,111 | 12,214,549 |
| Median Home Cost | $100,800 | $211,500 |
| Number of Households | 1,990 | 11,502,870 |
| Persons per Household | 3.47 | 2.87 |
| Economic Characteristics | Waterford city, California | California |
|---|
| Median Household Income | $39,286 | $47,493 |
| Per Capita Income | $13,933 | $22,711 |
| In Labor Force | 65.1% | 62.4% |
| Families below poverty level | 11.2% | 10.6% |
| Education Characteristics | Waterford city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,161 | 4,349,867 |
| High School Enrollment | 619 | 2,122,098 |
| College or Graduate School | 302 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.0% | 20.1% |
| Associates Degree | 6.2% | 7.1% |
| Bachelor's Degree | 8.2% | 17.1% |
| Graduate or Professional Degree | 1.5% | 9.5% |
Data provided by the 2000 U.S. Census